Skip to main content
Search type
  • There are no suggestions because the search field is empty.
0

My list

0

    Here you can collect all the products or articles that you are interested in, and then send them to yourself, or even request a quote. Go to a product and start adding!

    Request quote

    Send to myself

    Placeholder
    MPB30244+M

    Microduct Assembly 5/3.5 mm

    TPD 5/3.5 mm 1-26 -way S12
    • For direct burial
    • 1, 2, 4, 7, 12, 19, 24 or 26 over-jacketed ducts
    • 5/3.5 mm microducts
    • Low friction inner surface for maximum installation lengths

    Sort by
    Item name Add to list More

    Microduct 1x5/3.5 DB S12 RD MPB30244/1M Orange 1x5/3.5 150 2000 6 120 9.9 67 1000/K7, 2000/K9, 4000/K12, 500/K6 Orange 1x5/3.5 150 2000 6 120 9.9 67 1000/K7, 2000/K9, 4000/K12, 500/K6

    Microduct 1x5/3.5 DB S12 RD 2/MPB30244/1M Red 1x5/3.5 150 2000 6 120 9.9 67 1000/K7, 2000/K9, 4000/K12, 500/K6 Red 1x5/3.5 150 2000 6 120 9.9 67 1000/K7, 2000/K9, 4000/K12, 500/K6

    Microduct 1x5/3.5 DB S12 BU 3/MPB30244/1M Blue 1x5/3.5 150 2000 6 120 9.9 67 500/K6 Blue 1x5/3.5 150 2000 6 120 9.9 67 500/K6

    Microduct 2x5/3.5 DB S12 MPB30244/2M Orange 2x5/3.5 200 2000 15 170 15.2 x 10.2 95 1000/K8, 500/K7, 4000/K14, 2000/K11 Orange 2x5/3.5 200 2000 15 170 15.2 x 10.2 95 1000/K8, 500/K7, 4000/K14, 2000/K11

    Microduct 2x5/3.5 DB S12 RD 2/MPB30244/2M Red 2x5/3.5 200 2000 15 170 15.2 x 10.2 95 1000/K8, 500/K7, 4000/K14, 2000/K10 Red 2x5/3.5 200 2000 15 170 15.2 x 10.2 95 1000/K8, 500/K7, 4000/K14, 2000/K10

    Microduct 2x5/3.5 DB S12 GN 1/MPB30244/2M Green 2x5/3.5 200 2000 15 170 15.2 x 10.2 95 1000/K8, 500/K7, 4000/K14, 2000/K10 Green 2x5/3.5 200 2000 15 170 15.2 x 10.2 95 1000/K8, 500/K7, 4000/K14, 2000/K10

    Microduct 2x5/3.5 DB S12 BU 3/MPB30244/2M Blue 2x5/3.5 200 2000 15 170 15.2 x 10.2 95 Blue 2x5/3.5 200 2000 15 170 15.2 x 10.2 95

    Microduct 4x5/3.5 DB S12 MPB30244/4M Orange 4x5/3.5 450 2000 15 190 18.9 211 500/K10, 1000/K11, 4000/K20, 2000/K16 Orange 4x5/3.5 450 2000 15 190 18.9 211 500/K10, 1000/K11, 4000/K20, 2000/K16

    Microduct 4x5/3.5 DB S12 RD 2/MPB30244/4M Red 4x5/3.5 450 2000 15 190 18.9 211 1000/K11, 500/K10, 4000/K20, 2000/K16 Red 4x5/3.5 450 2000 15 190 18.9 211 1000/K11, 500/K10, 4000/K20, 2000/K16

    Microduct 4x5/3.5 DB S12 GN 1/MPB30244/4M Green 4x5/3.5 450 2000 15 190 18.9 211 1000/K11, 500/K10, 4000/K20, 2000/K16 Green 4x5/3.5 450 2000 15 190 18.9 211 1000/K11, 500/K10, 4000/K20, 2000/K16

    Microduct 4x5/3.5 DB S12 BU 3/MPB30244/4M Blue 4x5/3.5 450 2000 15 190 18.9 211 2000/K16 Blue 4x5/3.5 450 2000 15 190 18.9 211 2000/K16

    Microduct 7x5/3.5 DB S12 MPB30244/7M Orange 7x5/3.5 750 2000 15 220 22.2 271 4000/K22, 500/K11, 2000/K20, 1000/K14 Orange 7x5/3.5 750 2000 15 220 22.2 271 4000/K22, 500/K11, 2000/K20, 1000/K14

    Microduct 7x5/3.5 DB S12 RD 2/MPB30244/7M Red 7x5/3.5 750 2000 15 220 22.2 271 500/K10, 4000/K22, 2000/K20, 1000/K14 Red 7x5/3.5 750 2000 15 220 22.2 271 500/K10, 4000/K22, 2000/K20, 1000/K14

    Microduct 7x5/3.5 DB S12 GN 1/MPB30244/7M Green 7x5/3.5 750 2000 15 220 22.2 271 4000/K22, 500/K10, 2000/K20, 1000/K14 Green 7x5/3.5 750 2000 15 220 22.2 271 4000/K22, 500/K10, 2000/K20, 1000/K14

    Microduct 7x5/3.5 DB S12 BU 3/MPB30244/7M Blue 7x5/3.5 750 2000 15 220 22.2 271 1000/K14 Blue 7x5/3.5 750 2000 15 220 22.2 271 1000/K14

    Microduct 12x5/3.5 DB S12 MPB30244/12M Orange 12x5/3.5 1200 2000 15 290 27.1 400 2000/K22, 4000/K24, 500/K12, 1000/K16 Orange 12x5/3.5 1200 2000 15 290 27.1 400 2000/K22, 4000/K24, 500/K12, 1000/K16

    Microduct 12x5/3.5 DB S12 RD 2/MPB30244/12M Red 12x5/3.5 1200 2000 15 290 27.1 400 2000/K22, 4000/K24, 500/K12, 1000/K16 Red 12x5/3.5 1200 2000 15 290 27.1 400 2000/K22, 4000/K24, 500/K12, 1000/K16

    Microduct 12x5/3.5 DB S12 GN 1/MPB30244/12M Green 12x5/3.5 1200 2000 15 290 27.1 400 500/K12, 2000/K22, 4000/K24, 1000/K16 Green 12x5/3.5 1200 2000 15 290 27.1 400 500/K12, 2000/K22, 4000/K24, 1000/K16

    Microduct 12x5/3.5 DB S12 BU 3/MPB30244/12M Blue 12x5/3.5 1200 2000 15 290 27.1 400 500/K12, 1000/K16, 2000/K22, 4000/K24 Blue 12x5/3.5 1200 2000 15 290 27.1 400 500/K12, 1000/K16, 2000/K22, 4000/K24

    Microduct 19x5/3.5 DB S12 MPB30244/19M Orange 19x5/3.5 1900 2000 15 320 31.9 545 1000/K18, 3000/K24, 500/K12, 2000/K22 Orange 19x5/3.5 1900 2000 15 320 31.9 545 1000/K18, 3000/K24, 500/K12, 2000/K22

    Microduct 19x5/3.5 DB S12 RD 2/MPB30244/19M Red 19x5/3.5 1900 2000 15 320 31.9 545 3000/K24, 500/K12, 1000/K18, 2000/K22 Red 19x5/3.5 1900 2000 15 320 31.9 545 3000/K24, 500/K12, 1000/K18, 2000/K22

    Microduct 19x5/3.5 DB S12 GN 1/MPB30244/19M Green 19x5/3.5 1900 2000 15 320 31.9 545 3000/K24, 500/K12, 1000/K18, 2000/K22 Green 19x5/3.5 1900 2000 15 320 31.9 545 3000/K24, 500/K12, 1000/K18, 2000/K22

    Microduct 1x10/8+24x5/3.5 DB S12 MPB30244/24M Orange 1x10/8+24x5/3.5 2400 2000 15 380 37.8 656 500/K16, 1000/K22, 2000/K24 Orange 1x10/8+24x5/3.5 2400 2000 15 380 37.8 656 500/K16, 1000/K22, 2000/K24

    Microduct 1x10/8+24x5/3.5 DB S12 RD 2/MPB30244/24M Red 1x10/8+24x5/3.5 2400 2000 15 380 37.8 656 500/K16, 1000/K22, 2000/K24/1300 Red 1x10/8+24x5/3.5 2400 2000 15 380 37.8 656 500/K16, 1000/K22, 2000/K24/1300

    Microduct 1x10/8+24x5/3.5 DB S12 GN 1/MPB30244/24M Green 1x10/8+24x5/3.5 2400 2000 15 380 37.8 656 500/K16, 1000/K22, 2000/K24/1300 Green 1x10/8+24x5/3.5 2400 2000 15 380 37.8 656 500/K16, 1000/K22, 2000/K24/1300

    No articles found

    We're sorry, but we couldn't find the product you were looking for.

    It's possible the product has been moved or is no longer available. Please use our search feature to find similar products or go back to our homepage for more options.

    Take the next step!

    We are happy to discuss your project. Fill out the form to get in touch with one of our experts.

    The product assortment on this website may differ from what is available where you are located. Do you want to visit the US website instead?