We could not find anything that matches your keyword.
0
My list
0
Here you can collect all the products or articles that you are interested in, and then send them to yourself, or even request a quote. Go to a product and start adding!
Hexatronic Stingray is a high performance Air Blown Fiber Unit intended for blowing into microducts. The main application area is for fiber access networks such as Fiber To The Home (FTTH).
The Hexatronic Stingray Air Blown Fiber is designed with durability and performance in mind. The unique design offers a combination of properties previously not available on the market. A sturdy fiber unit with state of the art fiber blowing performance increases the installation success rate and provides quick and problem free installation. The Stingray has a unique jacket material with zero jacket shrinkage, which means no fragile splice points or sensitive installations in wall outlets or fiber cabinets.
The Air Blown Fiber unit is colored dark blue for good visibility when installed in semi-translucent microducts.
The Air Blown Fiber is delivered in fixed lengths on cardboard reels with pre-terminated connector at inner end and blowable ferrule at outer end. For optimum blowing performance, use the Hexatronic Air Blown Tool LTT 179 2040.
1. Primary coated fiber: Silica, acrylate
2. Primary coating: UV-cured acrylate
3. Sheath: Low friction polyolefin
A mechanical filler is used in the 2-fiber unit.
Temperature, Operation [°C]
-40 to +70
Temperature, Handling [°C]
-15 to +50
Temperature, Storage [°C]
-40 to +70
Fiber Type
G657A1
Attenuation @Wavelength [nm]
1310/1550
Attenuation Max
0.38/0.25
Insertion Loss, max [dB]
0.25
Return Loss, min [dB]
SC/UPC & LC/UPC: 55, SC/APC & LC/APC: 65
Color
Dark blue
Conformance
Air blown fiber: IEC 60794-5-20
Bend radius: IEC 60794-1-21, Method E11
Crush resistance: IEC 60794-1-21 Method E3
Kink: IEC 60794-1-21 Method E10
Tensile force during installation: IEC 60794-1-22, Method F1
Fiber parameters and tests according to the IEC series 60793-2 and 60793-1
Color code
TIA598
Installation Notes
Typical installation performance:
Ducts ID 3.5-4 mm: Recommended upto 500 m
Installation performance is affected by the installed path, environmental conditions, installation equipment etc and actual performance may therefore deviate from the above specified value
Technical Notes
Water immersion and repeated freeze test:
Hexatronic standard test, 100 cycles, –25, to +15ºC
Ordering Info
Supplied lengths: Fixed lengths from 25 to 500m
Delivered on miniature cardboard reels
Technical Information
TIA 598 Color Code Chart
Sort by
Item name
Add to list
More
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 25M (ID: 1/RPM258301/25M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 25 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 25M (ID: 1/RPM258309/25M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 25 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 50M (ID: 1/RPM258301/50M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 50 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 75M (ID: 1/RPM258301/75M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 75 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 100M (ID: 1/RPM258301/100M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 100 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 100M (ID: 1/RPM258309/100M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 100 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 125M (ID: 1/RPM258301/125M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 125 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 150M (ID: 1/RPM258301/150M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 150 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 175M (ID: 1/RPM258301/175M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 175 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 200M (ID: 1/RPM258301/200M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 200 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 250M (ID: 1/RPM258301/250M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 250 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 300M (ID: 1/RPM258301/300M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 300 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 350M (ID: 1/RPM258301/350M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 350 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 400M (ID: 1/RPM258301/400M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 400 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 450M (ID: 1/RPM258301/450M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 450 | Form of delivery: Reel
- Product: ABF 1 SC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 500M (ID: 1/RPM258301/500M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1xSC/APC to 1xLC/APC | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 500 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 50M (ID: 1/RPM258309/50M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 50 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 75M (ID: 1/RPM258309/75M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 75 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 125M (ID: 1/RPM258309/125M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 125 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 150M (ID: 1/RPM258309/150M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 150 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 175M (ID: 1/RPM258309/175M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 175 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 200M (ID: 1/RPM258309/200M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 200 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 250M (ID: 1/RPM258309/250M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 250 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 300M (ID: 1/RPM258309/300M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 300 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 350M (ID: 1/RPM258309/350M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 350 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 400M (ID: 1/RPM258309/400M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 400 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 450M (ID: 1/RPM258309/450M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 450 | Form of delivery: Reel
- Product: ABF 1 LC/APC-LC/APC Ferrule 2 G657A1 TIA598 REEL 500M (ID: 1/RPM258309/500M) | Color: Dark blue | No. of Fibers: 2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Length [m]: 500 | Form of delivery: Reel
No articles found
Related products
0 matches
We could not find anything that matches your keyword.
Talk to a product specialist!
We are happy to discuss specifications, use cases, or project needs.
Looking for the US product range?
The product assortment on this website may differ from what is available where you are located.
Covering the last mile of fiber networks and providing high-speed fiber connections for everything from family homes to enterprises. Discover our Fiber To The Home (FTTH) and Fiber Access solutions.
The backbone of modern communication infrastructure
Transport networks in terrestrial areas connect cities or countries, whereas submarine solutions on the ocean floor connect islands. Metro networks are the core network of cities, typically built as a ring.
Discover our newest member of the Viper family. Viper Ease is the next generation of micro cables that brings unique features never seen before at this scale. Enjoy faster handling, reducing both installation times and costs!
Our signature products are the heart of our solutions
Start your journey by exploring our signature products. Every brand has a different purpose. Stingray is perfect for drop connections, while Viper is the go-to choice for metro networks. Go to signature products
Visit our knowledge hub to get an overview of all our available knowledge pieces. Listen to a podcast to gain a deeper understanding of trends in telecommunication, or watch a customer story to see how our solutions help solve our customers' challenges.