Vi kunde inte hitta några träffar på din sökning. Gör ett nytt försök!
0
Min lista
0
Här hittar du alla intressanta produkter eller artiklar som du har lagt till, och dessa kan sen skicka till dig själv, eller begära en offert. Gå till en produkt och börja lägga till!
Kontaktdon och ändhättor för mikrorör ger en snabb, enkel och säker anslutning eller vattentätning av mikrorör.
Produkten finns i tre olika versioner:
Raka kopplingar används för att sammanskarva sektioner av mikrorör
Reduktionskopplingar används för att ansluta mikrorör av olika dimensioner
Ändstopp används för att blockera öppna ändar av mikrorör och förhindra att vatten och smuts kommer in i mikrorören
För installation direkt i marken, använd versioner med externt skydd.
Skarvkopplingarna testas för bästa funktionalitet i kombination med Hexatronic mikrorör, blåsfiber, nanokablar och mikrokablar.
Kopplingens utformning innefattar tätningar med O-ringar och invändiga stålblad som förhindrar att kopplingen lossnar från mikrorören efter installation.
Borttagning av mikroröret sker lätt genom att trycka den gröna spännhylsan inåt.
För att öka krossmotståndet vid installation direkt nedgrävd i mark används ett externt plastskydd. Denna kåpan förhindrar oavsiktlig frigöring av kopplingar under installationen och ger ytterligare skydd och slaghållfasthet.
1. Plasthölje: Klar PC
2. Spännhylsa: POM
3. Greppring: Rostfritt stål
4. O-ring: Nitrilgummi
5. Skal: PP
Temperature, Operation [°C]
-40 till +65
IP Rating
IP68
Color
Kropp: Klar
Hylsa: Blå
Conformance
Mikrorör, böjning: EN 50411-2-8, -15/+45 °C, +/-30° - Pass
Krossmotstånd: EN 50411-2-8, -15/+45 °C - 450 N710 min - Pass
Slagmotstånd: EN 50411-2-8, -15/+45 °C - 450 N710 min - Pass
Monteringskraft: EN 50411-2-8, 50/120 N - Pass
Täthet: DTAG B.2.4.3.1, 15 bar/1h, p< 10 % - Pass
Mikrorör, återanslutning: DTAG B.2.4.3.2, 238/685 N
Tryckluftsstöt: DTAG B.2.4.3.3, min 30 bar - Pass
Spadtest: DTAG B.2.4.3.4 - Pass
Tester utförda på typiska prover av 7 mm 16 mm kopplingar.
Installation Notes
Arbetstryck: <15 bar
Max tryck (burst): 25 bar
Ordering Info
Artiklarna beställs som individuella enheter, men levereras i förpackningar med definierade kvantiteter. Se förpackningsstorlek i artikellistan nedan.
Teknisk information
Sortera efter
Artikelnamn
Lägg till i lista
Mer
- Product: Straight connector 3/2mm (ID: MPB30601/30) | E-No.: 5042698 | Color: Klar | Layout: 3/2 | Weight Pcs: 0.002 | Form of delivery: 50 st/påse
- Product: Straight connector 5/3.5mm (ID: MPB30601/50) | E-No.: 5042699 | Color: Klar | Layout: 5/3.5 | Weight Pcs: 0.03 | Form of delivery: 50 st/påse
- Product: Straight connector 7/3.5mm (ID: MPB30601/7) | E-No.: 5041744 | Color: Klar | Layout: 7/3.5 | Weight Pcs: 0.004 | Form of delivery: 50 st/påse
- Product: Straight con 7/3.5mm w cover (ID: 1/MPB30601/7) | E-No.: 5041991 | Color: Klar | Layout: 7/3.5 | Weight Pcs: 0.01 | Form of delivery: 25 st/påse
- Product: Straight con 7/4mm w cover (ID: 1/MPB30601/74) | Color: Klar | Layout: 7/4 | Weight Pcs: 0.01 | Form of delivery: 25 st/påse
- Product: Straight connector 10/6mm w cover (ID: 1/MPB30601/106) | Color: Klar | Layout: 10/6 | Weight Pcs: 0.008 | Form of delivery: 20 st/påse
- Product: Straight connector 10/8mm (ID: MPB30601/100) | E-No.: 5042712 | Color: Klar | Layout: 10/8 | Weight Pcs: 0.008 | Form of delivery: 25 st/påse
- Product: Straight connector 12/10mm (ID: MPB30601/120) | E-No.: 5042713 | Color: Klar | Layout: 12/10 | Weight Pcs: 0.011 | Form of delivery: 25 st/påse
- Product: Straight con 12/8 mm w cover (ID: 1/MPB30601/128) | E-No.: 5045435 | Color: Klar | Layout: 12/8 | Weight Pcs: 0.018 | Form of delivery: 15 st/påse
- Product: Straight connector 14/10mm (ID: MPB30601/140) | E-No.: 5042714 | Color: Klar | Layout: 14/10 | Weight Pcs: 0.016 | Form of delivery: 20 st/påse
- Product: Straight con 14/10mm w cover (ID: 1/MPB30601/14) | E-No.: 5042182 | Color: Klar | Layout: 14/10 | Weight Pcs: 0.019 | Form of delivery: 10 st/påse
- Product: Straight con 14/12mm w cover (ID: 1/MPB30601/1412) | E-No.: 5045438 | Color: Klar | Layout: 14/12 | Weight Pcs: 0.02 | Form of delivery: 10 st/påse
- Product: Straight con 16/10mm w cover (ID: 1/MPB30601/1610) | E-No.: 5045439 | Color: Klar | Layout: 16/10 | Weight Pcs: 0.027 | Form of delivery: 5 st/påse
- Product: Straight con 16/12mm w cover (ID: 1/MPB30601/16) | E-No.: 5042715 | Color: Klar | Layout: 16/12 | Weight Pcs: 0.025 | Form of delivery: 5 st/påse
- Product: Straight connector 18/12mm (ID: MPB30601/180) | E-No.: 5045437 | Color: Klar | Layout: 18/12 | Weight Pcs: 0.02 | Form of delivery: 5 st/påse
- Product: Straight con 18/12mm w cover (ID: 1/MPB30601/180) | E-No.: 5045436 | Color: Klar | Layout: 18/12 | Weight Pcs: 0.04 | Form of delivery: 5 st/påse
- Product: Straight con 18/14mm w cover (ID: 1/MPB30601/18) | E-No.: 5042716 | Color: Klar | Layout: 18/14 | Weight Pcs: 0.03 | Form of delivery: 5 st/påse
- Product: Straight con 20/16mm w cover (ID: 1/MPB30601/2016) | E-No.: 5045440 | Color: Klar | Layout: 20/16 | Weight Pcs: 0.03 | Form of delivery: 5 pcs/pack
- Product: Reduction con 5/3.5-3/2 mm (ID: MPB30603/50) | E-No.: 5044791 | Color: Klar | Layout: 5/3.5-3/2 | Weight Pcs: 0.010 | Form of delivery: 50 st/påse
- Product: Reduction con 7/3.5-4/2.1mm (ID: MPB30603/74) | Color: Klar | Layout: 7/3.5-4/2.1 | Weight Pcs: 0.014 | Form of delivery: 50 st/påse
- Product: Reduction con 7/3.5-5/3.5mm (ID: MPB30603/70) | E-No.: 5042717 | Color: Klar | Layout: 7/3.5-5/3.5 | Weight Pcs: 0.014 | Form of delivery: 50 st/påse
- Product: Reduction Connector 12/10-10/8mm (ID: MPB30603/1210) | E-No.: 5045432 | Color: Klar | Layout: 12/10-10/8 | Weight Pcs: 0.025 | Form of delivery: 25 st/påse
- Product: Reduction Connector 14/10-12/10 mm (ID: MPB30603/140) | E-No.: 5042718 | Color: Klar | Layout: 14/10-12/10 | Weight Pcs: 0.025 | Form of delivery: 20 st/påse
- Product: Reduction Connector 16/12-14/10 mm (ID: MPB30603/16) | E-No.: 5045433 | Color: Klar | Layout: 16/12-14/10 | Weight Pcs: 0.025 | Form of delivery: 15 st/påse
- Product: Reduction Connector 16/10-12/10 mm (ID: HMPB30603/1610) | Color: Klar | Layout: 16/10-12/10 | Weight Pcs: 0.025 | Form of delivery: 15 st/påse
- Product: Reduction Connector 16/12-12/10 mm (ID: HMPB30603/16) | E-No.: 5042719 | Color: Klar | Layout: 16/12-12/10 | Weight Pcs: 0.025 | Form of delivery: 15 st/påse
- Product: End stop 3mm (ID: MPB30606/30) | E-No.: 5042736 | Color: Klar | Layout: 3 | Weight Pcs: 0.002 | Form of delivery: 50 st/påse
- Product: End stop 5mm (ID: MPB30606/50) | E-No.: 5042737 | Color: Klar | Layout: 5 | Weight Pcs: 0.002 | Form of delivery: 150 st/påse
- Product: End stop 7mm (ID: MPB30606/70) | E-No.: 5042738 | Color: Klar | Layout: 7 | Weight Pcs: 0.003 | Form of delivery: 100 st/påse
- Product: End stop 7mm w cover (ID: 1/MPB30606/7) | E-No.: 5042732 | Color: Klar | Layout: 7 | Weight Pcs: 0.006 | Form of delivery: 25 st/påse
- Product: End stop 10mm (ID: MPB30606/100) | E-No.: 5042739 | Color: Klar | Layout: 10 | Weight Pcs: 0.005 | Form of delivery: 50 st/påse
- Product: End stop 12mm (ID: MPB30606/120) | E-No.: 5042752 | Color: Klar | Layout: 12 | Weight Pcs: 0.007 | Form of delivery: 50 st/påse
- Product: End stop 14mm (ID: MPB30606/140) | E-No.: 5042753 | Color: Klar | Layout: 14 | Weight Pcs: 0.009 | Form of delivery: 40 st/påse
- Product: End stop 14mm w cover (ID: 1/MPB30606/14) | E-No.: 5042733 | Color: Klar | Layout: 14 | Weight Pcs: 0.012 | Form of delivery: 10 st/påse
- Product: End stop 16mm (ID: MPB30606/160) | E-No.: 5042754 | Color: Klar | Layout: 16 | Weight Pcs: 0.012 | Form of delivery: 30 st/påse
- Product: End stop 16mm w cover (ID: 1/MPB30606/16) | E-No.: 5042734 | Color: Klar | Layout: 16 | Weight Pcs: 0.017 | Form of delivery: 5 st/påse
- Product: End stop 18mm (ID: MPB30606/180) | E-No.: 5042755 | Color: Klar | Layout: 18 | Weight Pcs: 0.015 | Form of delivery: 25 st/påse
- Product: End stop 18mm w cover (ID: 1/MPB30606/18) | E-No.: 5042735 | Color: Klar | Layout: 18 | Weight Pcs: 0.02 | Form of delivery: 5 st/påse
- Product: End stop 20mm w cover (ID: 1/MPB30606/20) | E-No.: 5045434 | Color: Klar | Layout: 20 | Weight Pcs: 0.02 | Form of delivery: 2 st/påse
Tyvärr hittades inga artiklar.
Relaterade produkter
0 matchningar
Vi kunde inte hitta några träffar på din sökning. Gör ett nytt försök!
Prata med våra produktexperter!
Vi diskuterar gärna specifikationer, användningsområden och projektbehov.
Looking for the US product range?
The product assortment on this website may differ from what is available where you are located.
Säg hej till vår nyaste medlem i Viper-familjen. Viper Ease är nästa generations mikrokablar med unika funktioner som inte tidigare skådats i den här skalan. Snabbare kabelprepp minskar både installationstider och kostnader!
Våra signaturprodukter är hjärtat i våra lösningar
Vi presenterar stolt våra signaturprodukter. Varje produktvarumärke har sitt eget syfte – Stingray är perfekt för drop-anslutningar, medan Viper är det självklara valet för transportnät med högre fibertäthet.
Våra lösningar för fiber till hemmet (FTTH) och fiberaccess täcker den sista kilometern i fibernätverk och skapar höghastighetsfiberanslutningar för allt från enfamiljshus till företag.
Transportnät på land förbinder städer eller länder, medan undervattenslösningar på havsbotten förbinder öar och kustlinjer. Metronät är kärnan i städer och byggs ofta i form av en ring.
Besök vår kunskapshub för att få en överblick över allt vårt innehåll. Lyssna på en podcast för att få en djupare förståelse för trender inom branschen, eller titta på en kundstory för att se hur våra lösningar hjälper till att lösa våra kunders utmaningar.