We could not find anything that matches your keyword.
0
My list
0
Here you can collect all the products or articles that you are interested in, and then send them to yourself, or even request a quote. Go to a product and start adding!
Hexatronic Stingray is a high performance Air Blown Fiber Unit intended for blowing into microducts. The main application area is for fiber access networks such as Fiber To The Home (FTTH).
The Hexatronic Stingray Air Blown Fiber is designed with durability and performance in mind. The unique design offers a combination of properties previously not available on the market. A sturdy fiber unit with state of the art fiber blowing performance increases the installation success rate and provides quick and problem free installation. The Stingray has a unique jacket material with zero jacket shrinkage ,wich means no fragile splice points or sensitive installations in wall outlets or fiber cabinets.
The Air Blown Fiber unit is colored dark blue for good visibility when installed in semi-translucent microducts.
The Air Blown Fiber is delivered in bulk lengths in cardboard PANs. For optimum blowing performance, use the Hexatronic Air Blown Tool LTT 179 2040.
1. Primary coated fiber: Silica, acrylate
2. Primary coating: UV-cured acrylate
3. Sheath: Low friction polyolefin
A mechanical filler is used in the 2-fiber unit as well as in the center of the 6-fiber unit.
Temperature, Operation [°C]
–45 to +70
Temperature, Handling [°C]
–15 to +60
Temperature, Storage [°C]
–45 to +70
Fiber Type
G657A1
Attenuation @Wavelength [nm]
1310/1550
Attenuation Max
0.38/0.25
Color
Dark blue
Conformance
Air blown fiber: IEC 60794-5-20
Bend radius: IEC 60794-1-21, Method E11
Crush resistance: IEC 60794-1-21 Method E3
Kink: IEC 60794-1-21 Method E10
Tensile force during installation: IEC 60794-1-22, Method F1
Fiber parameters and tests according to the IEC series 60793-2 and 60793-1
Color code
S12
Installation Notes
Always check local fire requirements when installing in indoor environments.
Typical installation performance:
Ducts ID 3.5-4 mm: 1000 m
Installation performance is affected by the installed path, environmental conditions, installation equipment etc and actual performance may therefore deviate from the above specified values.
Reaction to fire
EN 13501-6 CPR classification Fca
Technical Notes
Water immersion and repeated freeze test:
Hexatronic standard test, 100 cycles, –25, to +15ºC
Ordering Info
Supplied lengths: 1000, 2000, 4000, 6000 m
Delivered in cardboard boxes
Technical Information
Sort by
Item name
Add to list
More
- Product: ABF 2 G657A1 PAN Stingray (ID: KRPM258013/500M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1x2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Weight [kg/km]: 0.94 | Length [m]: 500 | Form of delivery: Box
- Product: ABF 2 G657A1 PAN Stingray (ID: KRPM258013/1000M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1x2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Weight [kg/km]: 0.94 | Length [m]: 1000 | Form of delivery: Box
- Product: ABF 2 G657A1 PAN Stingray (ID: KRPM258013/2000M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1x2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Weight [kg/km]: 0.94 | Length [m]: 2000 | Form of delivery: Box
- Product: ABF 2 G657A1 PAN Stingray (ID: KRPM258013/4000M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1x2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Weight [kg/km]: 0.94 | Length [m]: 4000 | Form of delivery: Box
- Product: ABF 2 G657A1 PAN Stingray (ID: KRPM258013/6000M) | Color: Dark blue | No. of Fibers: 2 | Layout: 1x2 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 5 | Diameter: 1.1 | Weight [kg/km]: 0.94 | Length [m]: 6000 | Form of delivery: Box
- Product: ABF 4 G657A1 PAN Stingray (ID: KRPM258014/1000M) | Color: Dark blue | No. of Fibers: 4 | Layout: 1x4 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 10 | Diameter: 1.1 | Weight [kg/km]: 1.02 | Length [m]: 1000 | Form of delivery: Box
- Product: ABF 4 G657A1 PAN Stingray (ID: KRPM258014/2000M) | Color: Dark blue | No. of Fibers: 4 | Layout: 1x4 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 10 | Diameter: 1.1 | Weight [kg/km]: 1.02 | Length [m]: 2000 | Form of delivery: Box
- Product: ABF 4 G657A1 PAN Stingray (ID: KRPM258014/4000M) | Color: Dark blue | No. of Fibers: 4 | Layout: 1x4 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 10 | Diameter: 1.1 | Weight [kg/km]: 1.02 | Length [m]: 4000 | Form of delivery: Box
- Product: ABF 12 G657A1 PAN Stingray (ID: KRPM258017/2000M) | Color: Dark blue | No. of Fibers: 12 | Layout: 1x12 | Bend Radius [mm]: 35 | Tensile Force, Installation [N]: 70 | Diameter: 1.4 | Weight [kg/km]: 1.65 | Length [m]: 2000 | Form of delivery: Box
- Product: ABF 4 G657A1 PAN Stingray (ID: KRPM258014/6000M) | Color: Dark blue | No. of Fibers: 4 | Layout: 1x4 | Bend Radius [mm]: 20 | Tensile Force, Installation [N]: 10 | Diameter: 1.1 | Weight [kg/km]: 1.02 | Length [m]: 6000 | Form of delivery: Box
- Product: ABF 6 G657A1 PAN Stingray (ID: KRPM258015/2000M) | Color: Dark blue | No. of Fibers: 6 | Layout: 1x6 | Bend Radius [mm]: 25 | Tensile Force, Installation [N]: 17.5 | Diameter: 1.25 | Weight [kg/km]: 1.2 | Length [m]: 2000 | Form of delivery: Box
- Product: ABF 6 G657A1 PAN Stingray (ID: KRPM258015/4000M) | Color: Dark blue | No. of Fibers: 6 | Layout: 1x6 | Bend Radius [mm]: 25 | Tensile Force, Installation [N]: 17.5 | Diameter: 1.25 | Weight [kg/km]: 1.2 | Length [m]: 4000 | Form of delivery: Box
- Product: ABF 8 G657A1 PAN Stingray (ID: KRPM258016/1000M) | Color: Dark blue | No. of Fibers: 8 | Layout: 1x8 | Bend Radius [mm]: 35 | Tensile Force, Installation [N]: 20 | Diameter: 1.4 | Weight [kg/km]: 1.59 | Length [m]: 1000 | Form of delivery: Box
- Product: ABF 8 G657A1 PAN Stingray (ID: KRPM258016/2000M) | Color: Dark blue | No. of Fibers: 8 | Layout: 1x8 | Bend Radius [mm]: 35 | Tensile Force, Installation [N]: 20 | Diameter: 1.4 | Weight [kg/km]: 1.59 | Length [m]: 2000 | Form of delivery: Box
- Product: ABF 8 G657A1 PAN Stingray (ID: KRPM258016/4000M) | Color: Dark blue | No. of Fibers: 8 | Layout: 1x8 | Bend Radius [mm]: 35 | Tensile Force, Installation [N]: 20 | Diameter: 1.4 | Weight [kg/km]: 1.59 | Length [m]: 4000 | Form of delivery: Box
- Product: ABF 12 G657A1 PAN Stingray (ID: KRPM258017/500M) | Color: Dark blue | No. of Fibers: 12 | Layout: 1x12 | Bend Radius [mm]: 35 | Tensile Force, Installation [N]: 70 | Diameter: 1.4 | Weight [kg/km]: 1.65 | Length [m]: 500 | Form of delivery: Box
- Product: ABF 12 G657A1 PAN Stingray (ID: KRPM258017/1000M) | Color: Dark blue | No. of Fibers: 12 | Layout: 1x12 | Bend Radius [mm]: 35 | Tensile Force, Installation [N]: 70 | Diameter: 1.4 | Weight [kg/km]: 1.65 | Length [m]: 1000 | Form of delivery: Box
- Product: ABF 12 G657A1 PAN Stingray (ID: KRPM258017/4000M) | Color: Dark blue | No. of Fibers: 12 | Layout: 1x12 | Bend Radius [mm]: 35 | Tensile Force, Installation [N]: 70 | Diameter: 1.4 | Weight [kg/km]: 1.65 | Length [m]: 4000 | Form of delivery: Box
No articles found
Related products
0 matches
We could not find anything that matches your keyword.
Talk to a product specialist!
We are happy to discuss specifications, use cases, or project needs.
Looking for the US product range?
The product assortment on this website may differ from what is available where you are located.
Covering the last mile of fiber networks and providing high-speed fiber connections for everything from family homes to enterprises. Discover our Fiber To The Home (FTTH) and Fiber Access solutions.
The backbone of modern communication infrastructure
Transport networks in terrestrial areas connect cities or countries, whereas submarine solutions on the ocean floor connect islands. Metro networks are the core network of cities, typically built as a ring.
Discover our newest member of the Viper family. Viper Ease is the next generation of micro cables that brings unique features never seen before at this scale. Enjoy faster handling, reducing both installation times and costs!
Our signature products are the heart of our solutions
Start your journey by exploring our signature products. Every brand has a different purpose. Stingray is perfect for drop connections, while Viper is the go-to choice for metro networks. Go to signature products
Visit our knowledge hub to get an overview of all our available knowledge pieces. Listen to a podcast to gain a deeper understanding of trends in telecommunication, or watch a customer story to see how our solutions help solve our customers' challenges.